
Officially official
The Commanders have officially announced the trade for Laremy Tunsil.
Trade details pic.twitter.com/293U1R927g
— Washington Commanders (@Commanders) March 15, 2025
Staying in 7️⃣8️⃣@KingTunsil78 | #RaiseHail pic.twitter.com/nhDJWK4Yrg
— Washington Commanders (@Commanders) March 15, 2025
LT at LT@KingTunsil78 | #RaiseHail pic.twitter.com/ymneEZn8IX
— Washington Commanders (@Commanders) March 15, 2025
ORIGINAL STORY
The Washington Commanders have been active in free agency and the trade market after their unexpected 12-5 season. They made it to the NFC Championship game in their first season under new GM Adam Peters, and they’re looking to capitalize on QB Jayden Daniels rookie contract. Adam Schefter has reported that Washington is trading for Houston Texans LT Laremy Tunsil.
The trade details:
Houston gets:
2026 2nd rounder
2026 fourth rounder
2025 third rounder
2025 seventh rounder
Washington gets:
2025 fourth rounder
T Laremy Tunsil
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2016 | 22 | MIA | NFL | LG | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | |||
2017 | 23 | MIA | NFL | LT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | |||
2018 | 24 | MIA | NFL | LT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
2019 | 25 | HOU | NFL | LT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | PB |
2020 | 26 | HOU | NFL | LT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | PB |
2021 | 27 | HOU | NFL | LT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2022 | 28 | HOU | NFL | LT | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | PB |
2023 | 29 | HOU | NFL | T | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | PB |
2024 | 30 | HOU | NFL | T | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | PB |
9 Yrs | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 66 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | |||||||
HOU (6 Yrs) | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | |||||
MIA (3 Yrs) | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
