
Travelin’ man
The Washington Commanders had three quarterbacks on their roster last season with UDFA rookie Sam Hartman on the practice squad. They’re now back to four QBs, with newly signed veteran QB Josh Johnson taking the journeyman 3rd/4th spot that Jeff Driskel had last season. Jayden Daniels is very securely at the top the depth chart, with Marcus Mariota returning for another season to back him up. Johnson turns 39 next month, and could be replaced by a draft pick/UDFA if the right options are there. Washington is likely to carry four QBs again, but only two of those spots are secured heading into the draft.
Josh Johnson played for the Washington Redskins in 2018, starting three games after Alex Smith and Colt McCoy both suffered season-ending leg injuries. He went 1-2, finishing the season with a 24-0 shutout loss to the Philadelphia Eagles. Johnson was with the Detroit Lions briefly the following season, and then signed to the 49ers practice squad in 2020. The career journeyman was with four teams, from 2022-24, and he returned to the Baltimore Ravens, last season, getting playing time in six games.
We have signed QB Josh Johnson pic.twitter.com/yIjwh9Kc9W
— Washington Commanders (@Commanders) April 11, 2025
Washington is signing QB Josh Johnson to a one-year deal, per source. Johnson started three games for Washington in 2018. He played two games in 2022 with San Francisco when Washington GM Adam Peters was then an assistant GM.
— John Keim (@john_keim) April 11, 2025
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 23 | TAM | NFL | QB | 6 | 4 | 0-4-0 | 63 | 125 | 50.4 | 685 | 4 | 3.2 | 8 | 6.4 | 31 | 37.5 | 35 | 5.5 | 3.24 | 10.9 | 114.2 | 50.9 | 37.6 | 11 | 59 | 8.09 | 4.60 | 2.54 | 0 | 0 | 2 | |
2010 | 24 | TAM | NFL | QB | 11 | 0 | 14 | 16 | 87.5 | 111 | 0 | 0.0 | 0 | 0.0 | 5 | 33.3 | 22 | 6.9 | 6.94 | 7.9 | 10.1 | 95.6 | 60.3 | 2 | 8 | 11.11 | 5.72 | 5.72 | 0 | 0 | 1 | ||
2011 | 25 | TAM | NFL | QB | 9 | 1 | 0-1-0 | 19 | 36 | 52.8 | 246 | 1 | 2.8 | 2 | 5.6 | 12 | 38.5 | 42 | 6.8 | 4.89 | 12.9 | 27.3 | 60.6 | 44.2 | 3 | 24 | 7.69 | 5.69 | 3.90 | 0 | 0 | 1 | |
2012 | 26 | CLE | NFL | QB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 8 | 100.00 | -8.00 | -8.00 | 0 | 0 | 0 | |||||||||||
2013 | 27 | CIN | NFL | QB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 85.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2018 | 32 | WAS | NFL | QB | 4 | 3 | 1-2-0 | 52 | 91 | 57.1 | 590 | 3 | 3.3 | 4 | 4.4 | 29 | 42.0 | 79 | 6.5 | 5.16 | 11.3 | 147.5 | 69.4 | 47.4 | 9 | 67 | 9.00 | 5.23 | 4.03 | 1 | 1 | 2 | |
2019 | Did not play – San Diego Fleet (Alliance of American Football) | ||||||||||||||||||||||||||||||||
2020 | Did not play – Los Angeles Wildcats (XFL) | ||||||||||||||||||||||||||||||||
2021 | 35 | 2TM | NFL | QB | 4 | 1 | 0-1-0 | 57 | 85 | 67.1 | 638 | 5 | 5.9 | 2 | 2.4 | 39 | 55.7 | 28 | 7.5 | 7.62 | 11.2 | 159.5 | 99.0 | 3 | 23 | 3.41 | 6.99 | 7.10 | 0 | 0 | 2 | ||
2021 | 35 | NYJ | NFL | QB | 3 | 0 | 29 | 45 | 64.4 | 334 | 3 | 6.7 | 1 | 2.2 | 20 | 48.9 | 26 | 7.4 | 7.76 | 11.5 | 111.3 | 99.7 | 2 | 14 | 4.26 | 6.81 | 7.13 | 0 | 0 | 1 | |||
2021 | 35 | BAL | NFL | QB | 1 | 1 | 0-1-0 | 28 | 40 | 70.0 | 304 | 2 | 5.0 | 1 | 2.5 | 19 | 63.4 | 28 | 7.6 | 7.48 | 10.9 | 304.0 | 98.3 | 1 | 9 | 2.44 | 7.20 | 7.07 | 0 | 0 | 1 | ||
2022 | 36 | SFO | NFL | QB | 2 | 0 | 1 | 2 | 50.0 | 10 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 10 | 5.0 | 5.00 | 10.0 | 5.0 | 64.6 | 21.9 | 0 | 0 | 0.00 | 5.00 | 5.00 | 0 | 0 | 0 | ||
2024 | 38 | BAL | NFL | QB | 6 | 0 | 2 | 3 | 66.7 | 17 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 16 | 5.7 | 5.67 | 8.5 | 2.8 | 81.2 | 17.1 | 1 | 5 | 25.00 | 3.00 | 3.00 | 0 | 0 | 0 | ||
9 Yrs | 45 | 9 | 1-8-0 | 208 | 358 | 58.1 | 2297 | 13 | 3.6 | 16 | 4.5 | 118 | 42.5 | 79 | 6.4 | 5.13 | 11.0 | 51.0 | 70.7 | 30 | 194 | 7.73 | 5.42 | 4.23 | 1 | 1 | 8 | ||||||
17 Game Avg | 17 | 3 | 1-8-0 | 79 | 135 | 58.1 | 868 | 5 | 3.6 | 6 | 4.5 | 45 | 42.5 | 6.4 | 5.13 | 11.0 | 51.0 | 70.7 | 11 | 73 | 7.73 | 5.42 | 4.23 | 0 | 0 | 3 | |||||||
TAM (3 Yrs) | 26 | 5 | 0-5-0 | 96 | 177 | 54.2 | 1042 | 5 | 2.8 | 10 | 5.6 | 48 | 37.3 | 42 | 5.9 | 3.91 | 10.9 | 40.1 | 57.7 | 16 | 91 | 8.29 | 4.93 | 3.11 | 0 | 0 | 4 | ||||||
BAL (2 Yrs) | 7 | 1 | 0-1-0 | 30 | 43 | 69.8 | 321 | 2 | 4.7 | 1 | 2.3 | 20 | 60.0 | 28 | 7.5 | 7.35 | 10.7 | 45.9 | 97.1 | 2 | 14 | 4.44 | 6.82 | 6.71 | 0 | 0 | 1 | ||||||
WAS (1 Yr) | 4 | 3 | 1-2-0 | 52 | 91 | 57.1 | 590 | 3 | 3.3 | 4 | 4.4 | 29 | 42.0 | 79 | 6.5 | 5.16 | 11.3 | 147.5 | 69.4 | 9 | 67 | 9.00 | 5.23 | 4.03 | 1 | 1 | 2 | ||||||
NYJ (1 Yr) | 3 | 0 | 29 | 45 | 64.4 | 334 | 3 | 6.7 | 1 | 2.2 | 20 | 48.9 | 26 | 7.4 | 7.76 | 11.5 | 111.3 | 99.7 | 2 | 14 | 4.26 | 6.81 | 7.13 | 0 | 0 | 1 | |||||||
CIN (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
SFO (1 Yr) | 2 | 0 | 1 | 2 | 50.0 | 10 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 10 | 5.0 | 5.00 | 10.0 | 5.0 | 64.6 | 0 | 0 | 0.00 | 5.00 | 5.00 | 0 | 0 | 0 | |||||||
CLE (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8 | 100.00 | -8.00 | -8.00 | 0 | 0 | 0 |
Presser
Returning to Washington:
Oakland has always been central to Josh Johnson’s story. That’s why they were playing Oakland-reared rapper Too Short when Johnson walked into the facility.https://t.co/GV5VlfV7Eh
— John Keim (@john_keim) April 11, 2025
Josh Johnson on returning to Washington: “They were playing Too Short, knowing I was from Oakland. So the vibes were immaculate.”
— Nicki Jhabvala (@NickiJhabvala) April 11, 2025
Josh Johnson said last time he was here ” a lot of things were going on… so the energy was different. Just walking in today you could tell the vibes were high.” Said his first impressions of the new regime has been “A+ + + “
— John Keim (@john_keim) April 11, 2025
Jayden Daniels:
Josh Johnson said he felt Jayden Daniels was the best QB in last year’s draft class. Johnson spent a few minutes with him pre-game before Wash played at Baltimore last season. “He’s a real humble dude,” Johnson said.
— John Keim (@john_keim) April 11, 2025
Washington connections:
Josh Johnson mentions several ties to the organization beyond playing here in 2018.
Played with David Blough in Detroit and, like QB coach Tavita Pritchard, played college ball under Jim Harbaugh.
— Ben Standig (@BenStandig) April 11, 2025