Washington’s GM, Adam Peters, wasted no time filling the roster vacancy left by the trade of John Ridgeway III earlier this afternoon. To fill that spot, he grabbed wide receiver Noah Brown, pushed off the Houston Texans roster by virtue of an abundance of resources at the position.
Source: WR Noah Brown signing with #Commanders, per source. Will join active roster.
Washington gets much-needed receiver help.
— Jeremy Fowler (@JFowlerESPN) August 28, 2024
Per Ben Standig of the Athletic, Brown signed a one-year contract.
Brown has played six years in the league, collecting over 1,000 yards over the past two seasons in Dallas and Houston.
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2017 | 21 | DAL | WR | 85 | 13 | 1 | 9 | 4 | 33 | 8.3 | 0 | 3 | 33.3 | 14 | 0.3 | 2.5 | 44.4% | 3.7 | 0 | 4 | 8.3 | 33 | 0 | 0 | 0 | ||||||||
2018 | 22 | DAL | WR | 85 | 8 | 2 | 8 | 5 | 54 | 10.8 | 0 | 2 | 50.0 | 22 | 0.6 | 6.8 | 62.5% | 6.8 | 0 | 5 | 10.8 | 54 | 0 | 0 | 0 | ||||||||
2020 | 24 | DAL | WR | 85 | 16 | 1 | 24 | 14 | 154 | 11.0 | 0 | 6 | 54.2 | 20 | 0.9 | 9.6 | 58.3% | 6.4 | 1 | 4 | 0 | 0 | 0.0 | 4 | 4.0 | 0.3 | 0.1 | 15 | 10.5 | 158 | 0 | 0 | 1 |
2021 | 25 | DAL | WR | 85 | 13 | 1 | 25 | 16 | 184 | 11.5 | 0 | 6 | 52.0 | 27 | 1.2 | 14.2 | 64.0% | 7.4 | 0 | 16 | 11.5 | 184 | 0 | 0 | 2 | ||||||||
2022 | 26 | DAL | WR | 85 | 16 | 13 | 74 | 43 | 555 | 12.9 | 3 | 25 | 48.6 | 51 | 2.7 | 34.7 | 58.1% | 7.5 | 0 | 43 | 12.9 | 555 | 3 | 1 | 6 | ||||||||
2023 | 27 | HOU | WR | 85 | 10 | 7 | 55 | 33 | 567 | 17.2 | 2 | 24 | 52.7 | 75 | 3.3 | 56.7 | 60.0% | 10.3 | 1 | -1 | 0 | 0 | 0.0 | -1 | -1.0 | -0.1 | 0.1 | 34 | 16.6 | 566 | 2 | 0 | 5 |
Career | 76 | 25 | 195 | 115 | 1547 | 13.5 | 5 | 66 | 50.3 | 75 | 1.5 | 20.4 | 59.0% | 7.9 | 2 | 3 | 0 | 0 | 0.0 | 4 | 1.5 | 0.0 | 0.0 | 117 | 13.2 | 1550 | 5 | 1 | 14 | ||||
5 yrs | DAL | 66 | 18 | 140 | 82 | 980 | 12.0 | 3 | 42 | 49.3 | 51 | 1.2 | 14.8 | 58.6% | 7.0 | 1 | 4 | 0 | 0 | 0.0 | 4 | 4.0 | 0.1 | 0.0 | 83 | 11.9 | 984 | 3 | 1 | 9 | |||
1 yr | HOU | 10 | 7 | 55 | 33 | 567 | 17.2 | 2 | 24 | 52.7 | 75 | 3.3 | 56.7 | 60.0% | 10.3 | 1 | -1 | 0 | 0 | 0.0 | -1 | -1.0 | -0.1 | 0.1 | 34 | 16.6 | 566 | 2 | 5 |
The Commanders are signing WR Noah Brown, per @JFowlerESPN. Last season:
75.0 receiving grade
33 receptions
567 receiving yards
222 yards after the catch
24 first downs
2 TDs pic.twitter.com/4Gl49Nfgf8— PFF Commanders (@PFF_Washington) August 28, 2024
New Commanders WR Noah Brown has size and he can stretch the field. pic.twitter.com/tmpiX8w7qE
— Grant Paulsen (@granthpaulsen) August 28, 2024
Nick Caserio on releasing of Noah Brown:
“Can’t keep everybody. It was a tough decision”
“Helped us win honestly 2 games last year by himself” pic.twitter.com/8w0SlD8kdq
— Houston Stressans (@TexansCommenter) August 28, 2024